top of page
MEMBERSHIPS
Membership | No Cart | With Cart |
---|---|---|
Single | 1275 | 2000 |
Couple | 1750 | 2725 |
Under 29 | 975 | 1700 |
Under 29 Couple | 1250 | 1975 |
Single Senior | 1225 | 1950 |
Senior Couple | 1650 | 2625 |
Junior (under 18) | 400 | |
Range Membership | 325 |
* FAMILY ADD ONS: Ages 12 and Under - Free | Ages 13-17 - $300 | Ages 18-25 - $400
College Discount -$200
Family add on cart 16-17 $400 | Family add on cart 18-25 $500
Youth golfers must be with their paid adult at all times.
All memberships include:
-
Unlimited Golf
-
Official USGA Handicap
-
Two Guest Passes
-
10% Discount on Apparel
-
Unlimited Driving Range
-
Invitation to Club Championship
bottom of page