top of page
2026 MEMBERSHIPS
Membership | No Cart | With Cart |
|---|---|---|
Single | 1400 | 2300 |
Ages 18-22 | 800 | 1700 |
Ages 18- 29 Couple | 1375 | 2525 |
Single Senior | 1350 | 2250 |
Senior Couple | 1800 | 2950 |
Junior (under 18) | 275 | |
Range Membership | 400 | |
Couple | 1875 | 3025 |
Ages 23-29 | 1100 | 2000 |
* FAMILY ADD-ONS: Ages 12 and Under - Free | Ages 16-17 $200 | Ages 18-25 - $700
​
Family add-on cart 16-17 additional $400 | Family add-on cart 18-25 additional $650
​
Youth golfers must be with their paid adult at all times.
​
​
Full Memberships include:
-
Free Online Booking
-
Official USGA Handicap
-
Two Guest Passes
-
10% Discount on Apparel
-
Access to Driving Range
-
Reciprocity to Tanglewood Greens
-
Member Guest Days
-
$10 Off Golf Simulators at VSA
bottom of page

